









DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD D9 EV | 2025 Smart Driving Edition (620km) 2WD Luxury | 2025 Intelligent Driving Edition 600 4WD Premium | 2025 Intelligent Driving Edition 600 4WD Flagship |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 7-seater MPV
|
5-door 7-seater MPV | 5-door 7-seater MPV |
Pure electric range (km) | 620 | 600 | 600 |
Pure electric range (km) CLTC | 620 | 600 | 600 |
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 |
Total motor power (kW) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size |
235/60 R18
|
235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheelbase(mm) | 3110 | 3110 | 3110 |
Front wheel track (mm) | 1675 | 1675 | 1675 |
Curb weight(kg) | 2775 | 2870 | 2870 |
Full load mass (kg) | 3320 | 3415 | 3415 |
Length x width x height (mm) | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 |
BYD D9 EV | 2024 620 2WD Premium Edition | 2024 600 4WD Premium Edition | 2024 600 4WD Flagship Model |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
Pure electric range (km) | 620 | 600 | 600 |
Pure electric range (km) CLTC | 620 | 600 | 600 |
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 |
Total motor power (kW) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheelbase(mm) | 3110 | 3110 | 3110 |
Front wheel track (mm) | 1675 | 1675 | 1675 |
Curb weight(kg) | 2690 | 2785 | 2785 |
Full load mass (kg) | 3215 | 3310 | 3310 |
Length x width x height (mm) | 5250x1960x1920 | 5250x1960x1920 | 5250x1960x1920 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD D9 EV | 2025 Smart Driving Edition (620km) 2WD Luxury | 2025 Intelligent Driving Edition 600 4WD Premium | 2025 Intelligent Driving Edition 600 4WD Flagship |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 7-seater MPV
|
5-door 7-seater MPV | 5-door 7-seater MPV |
Pure electric range (km) | 620 | 600 | 600 |
Pure electric range (km) CLTC | 620 | 600 | 600 |
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 |
Total motor power (kW) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size |
235/60 R18
|
235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheelbase(mm) | 3110 | 3110 | 3110 |
Front wheel track (mm) | 1675 | 1675 | 1675 |
Curb weight(kg) | 2775 | 2870 | 2870 |
Full load mass (kg) | 3320 | 3415 | 3415 |
Length x width x height (mm) | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 |
BYD D9 EV | 2024 620 2WD Premium Edition | 2024 600 4WD Premium Edition | 2024 600 4WD Flagship Model |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
Pure electric range (km) | 620 | 600 | 600 |
Pure electric range (km) CLTC | 620 | 600 | 600 |
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 |
Total motor power (kW) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheelbase(mm) | 3110 | 3110 | 3110 |
Front wheel track (mm) | 1675 | 1675 | 1675 |
Curb weight(kg) | 2690 | 2785 | 2785 |
Full load mass (kg) | 3215 | 3310 | 3310 |
Length x width x height (mm) | 5250x1960x1920 | 5250x1960x1920 | 5250x1960x1920 |
Dragon Motors China
by
Dragon Motors China
BYD D9 EV
- Regular price
- $63,800.00
- Sale price
- $63,800.00
- Regular price
-
Couldn't load pickup availability