























































DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BMW i7 2023 | eDrive50L Leading M Sport Package RWD | eDrive50L Leading Luxury Package RWD | eDrive50L Premium M Sport Package RWD |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan
|
4-door 5-seater sedan
|
Pure electric range (km) | 640 | 640 | 640 |
Pure electric range (km) CLTC | 640 | 640 | 640 |
Battery capacity (kWh) |
101.7
|
101.7 | 101.7 |
Total motor power (kW) | 335 | 335 | 335 |
Total motor horsepower (Ps) | 456 | 456 | 456 |
Maximum speed (km/h) | 205 | 205 | 205 |
Front tire size |
255/45 R20
|
255/45 R20
|
255/40 R21
|
Rear tire size |
285/40 R20
|
285/40 R20 |
285/35 R21
|
Wheelbase(mm) | 3125 | 3125 | 3215 |
Front wheel track (mm) | - | - | - |
Curb weight(kg) | 2560 | 2560 | 2585 |
Full load mass (kg) | 3120 | 3120 | 3120 |
Length x width x height (mm) | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 |
BMW i7 2023 | eDrive50L Premium Luxury Package RWD | eDrive60L M Sport Package 4WD | eDrive60L Luxury Package 4WD | M70L xDrive60L 4WD |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 640 | 650 | 650 | 610 |
Pure electric range (km) CLTC | 640 | 650 | 650 | 610 |
Battery capacity (kWh) | 101.7 | 105.7 | 105.7 | 105.7 |
Total motor power (kW) | 335 | 400 | 400 | 485 |
Total motor horsepower (Ps) | 456 | 544 | 544 | 660 |
Maximum speed (km/h) | 205 | 235 | 235 | 250 |
Front tire size |
255/40 R21
|
255/40 R21
|
255/40 R21
|
255/40 R21 |
Rear tire size |
285/35 R21
|
285/35 R21 | 285/35 R21 | 285/35 R21 |
Wheelbase(mm) | 3215 | 3215 | 3215 | 3215 |
Front wheel track (mm) | - | - | - | - |
Curb weight(kg) | 2585 | 2740 | 2740 | 2780 |
Full load mass (kg) | 3120 | 3250 | 3250 | 3250 |
Length x width x height (mm) | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 |
Characteristics
start INTERIOR VIRTUAL TOUR
BMW i7 2023 | eDrive50L Leading M Sport Package RWD | eDrive50L Leading Luxury Package RWD | eDrive50L Premium M Sport Package RWD |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan
|
4-door 5-seater sedan
|
Pure electric range (km) | 640 | 640 | 640 |
Pure electric range (km) CLTC | 640 | 640 | 640 |
Battery capacity (kWh) |
101.7
|
101.7 | 101.7 |
Total motor power (kW) | 335 | 335 | 335 |
Total motor horsepower (Ps) | 456 | 456 | 456 |
Maximum speed (km/h) | 205 | 205 | 205 |
Front tire size |
255/45 R20
|
255/45 R20
|
255/40 R21
|
Rear tire size |
285/40 R20
|
285/40 R20 |
285/35 R21
|
Wheelbase(mm) | 3125 | 3125 | 3215 |
Front wheel track (mm) | - | - | - |
Curb weight(kg) | 2560 | 2560 | 2585 |
Full load mass (kg) | 3120 | 3120 | 3120 |
Length x width x height (mm) | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 |
BMW i7 2023 | eDrive50L Premium Luxury Package RWD | eDrive60L M Sport Package 4WD | eDrive60L Luxury Package 4WD | M70L xDrive60L 4WD |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
4-door 5-seater sedan
|
4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 640 | 650 | 650 | 610 |
Pure electric range (km) CLTC | 640 | 650 | 650 | 610 |
Battery capacity (kWh) | 101.7 | 105.7 | 105.7 | 105.7 |
Total motor power (kW) | 335 | 400 | 400 | 485 |
Total motor horsepower (Ps) | 456 | 544 | 544 | 660 |
Maximum speed (km/h) | 205 | 235 | 235 | 250 |
Front tire size |
255/40 R21
|
255/40 R21
|
255/40 R21
|
255/40 R21 |
Rear tire size |
285/35 R21
|
285/35 R21 | 285/35 R21 | 285/35 R21 |
Wheelbase(mm) | 3215 | 3215 | 3215 | 3215 |
Front wheel track (mm) | - | - | - | - |
Curb weight(kg) | 2585 | 2740 | 2740 | 2780 |
Full load mass (kg) | 3120 | 3250 | 3250 | 3250 |
Length x width x height (mm) | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 | 5391x1950x1548 |
Dragon Motors China
by
Dragon Motors China
BMW i7
- Regular price
- $116,000.00
- Sale price
- $116,000.00
- Regular price
-
Couldn't load pickup availability



























