DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Seagull 2024 Honor Edition FWD | (305km) Vitality Edition R15 | (305km) Free Edition R16 | (405km) Flying Edition R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Pure electric range (km) | 305 | 305 | 405 |
Pure electric range (km) CLTC | 305 | 305 | 405 |
Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
Total motor power (kW) | 55 | 55 | 55 |
Total motor horsepower (Ps) | 75 | 75 | 75 |
Maximum speed (km/h) | 130 | 130 | 130 |
Front tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Front wheel track (mm) | 1500 | 1500 | 1500 |
Curb weight(kg) | 1160 | 1160 | 1240 |
Full load mass (kg) | 1460 | 1460 | 1540 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Seagull 2024 Honor Edition FWD | (305km) Vitality Edition R15 | (305km) Free Edition R16 | (405km) Flying Edition R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Pure electric range (km) | 305 | 305 | 405 |
Pure electric range (km) CLTC | 305 | 305 | 405 |
Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
Total motor power (kW) | 55 | 55 | 55 |
Total motor horsepower (Ps) | 75 | 75 | 75 |
Maximum speed (km/h) | 130 | 130 | 130 |
Front tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear tire size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Front wheel track (mm) | 1500 | 1500 | 1500 |
Curb weight(kg) | 1160 | 1160 | 1240 |
Full load mass (kg) | 1460 | 1460 | 1540 |
Dragon Motors China
by
Dragon Motors China
BYD Seagull
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-