

















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
iCAR V23 2025 | 301 RWD Youth Edition | 401 RWD Advanced Edition | 401 RWD Advanced Intelligent Driving |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater sedan
|
5-door 5-seater sedan
|
5-door 5-seater sedan
|
Pure electric range (km) | 301 | 401 | 401 |
Pure electric range (km) CLTC | 301 | 401 | 401 |
Battery capacity (kWh) | 47.28 | 59.93 | 59.93 |
Total motor power (kW) | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 |
Maximum speed (km/h) | 140 | 140 | 140 |
Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Wheelbase(mm) | 1641 | 1641 | 1641 |
Front wheel track (mm) | 1613 | 1613 | 1613 |
Curb weight(kg) | 1630 | 1710 | 1710 |
Full load mass (kg) | 2005 | 2005 | 2005 |
Length x width x height (mm) | 4220x1915x1845 | 4220x1915x1845 | 4220x1915x1845 |
iCAR V23 2025 | 501 4WD High-End Edition | 501 4WD Advanced Intelligent Driving |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater sedan
|
5-door 5-seater sedan |
Pure electric range (km) | 501 | 501 |
Pure electric range (km) CLTC | 501 | 501 |
Battery capacity (kWh) | 81.76 | 81.76 |
Total motor power (kW) | 155 | 155 |
Total motor horsepower (Ps) | 211 | 211 |
Maximum speed (km/h) | 140 | 140 |
Front tire size | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 |
Wheelbase(mm) | 1641 | 1641 |
Front wheel track (mm) | 1613 | 1613 |
Curb weight(kg) | 1825 | 1825 |
Full load mass (kg) | 2200 | 2200 |
Length x width x height (mm) | 4220x1915x1845 | 4220x1915x1845 |
Characteristics
start INTERIOR VIRTUAL TOUR
iCAR V23 2025 | 301 RWD Youth Edition | 401 RWD Advanced Edition | 401 RWD Advanced Intelligent Driving |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater sedan
|
5-door 5-seater sedan
|
5-door 5-seater sedan
|
Pure electric range (km) | 301 | 401 | 401 |
Pure electric range (km) CLTC | 301 | 401 | 401 |
Battery capacity (kWh) | 47.28 | 59.93 | 59.93 |
Total motor power (kW) | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 |
Maximum speed (km/h) | 140 | 140 | 140 |
Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 |
Wheelbase(mm) | 1641 | 1641 | 1641 |
Front wheel track (mm) | 1613 | 1613 | 1613 |
Curb weight(kg) | 1630 | 1710 | 1710 |
Full load mass (kg) | 2005 | 2005 | 2005 |
Length x width x height (mm) | 4220x1915x1845 | 4220x1915x1845 | 4220x1915x1845 |
iCAR V23 2025 | 501 4WD High-End Edition | 501 4WD Advanced Intelligent Driving |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater sedan
|
5-door 5-seater sedan |
Pure electric range (km) | 501 | 501 |
Pure electric range (km) CLTC | 501 | 501 |
Battery capacity (kWh) | 81.76 | 81.76 |
Total motor power (kW) | 155 | 155 |
Total motor horsepower (Ps) | 211 | 211 |
Maximum speed (km/h) | 140 | 140 |
Front tire size | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 |
Wheelbase(mm) | 1641 | 1641 |
Front wheel track (mm) | 1613 | 1613 |
Curb weight(kg) | 1825 | 1825 |
Full load mass (kg) | 2200 | 2200 |
Length x width x height (mm) | 4220x1915x1845 | 4220x1915x1845 |
Dragon Motors China
by
Dragon Motors China
iCAR V23 2025
- Regular price
- $20,800.00
- Sale price
- $20,800.00
- Regular price
-
Couldn't load pickup availability








