DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ID 2024 | Pro model with long battery life | Ultra facelift with long battery life | Max facelift with long battery life |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 614 | 614 | 555 |
Pure electric range (km) CLTC | 614 | 614 | 555 |
Battery capacity (kWh) | 80.2 | 80.2 | 80.2 |
Total motor power (kW) | 170 | 170 | 250 |
Total motor horsepower (Ps) | 231 | 231 | 340 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Wheelbase(mm) | 1567 | 1567 | 1567 |
Front wheel track (mm) | 1587 | 1587 | 1587 |
Curb weight(kg) | 2161 | 2160 | 2260 |
Full load mass (kg) | 2650 | 2650 | 2750 |
Characteristics
start INTERIOR VIRTUAL TOUR
ID 2024 | Pro model with long battery life | Ultra facelift with long battery life | Max facelift with long battery life |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 614 | 614 | 555 |
Pure electric range (km) CLTC | 614 | 614 | 555 |
Battery capacity (kWh) | 80.2 | 80.2 | 80.2 |
Total motor power (kW) | 170 | 170 | 250 |
Total motor horsepower (Ps) | 231 | 231 | 340 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Wheelbase(mm) | 1567 | 1567 | 1567 |
Front wheel track (mm) | 1587 | 1587 | 1587 |
Curb weight(kg) | 2161 | 2160 | 2260 |
Full load mass (kg) | 2650 | 2650 | 2750 |
Dragon Motors China
by
Dragon Motors China
ID.UNYX
- Regular price
- $30,800.00
- Sale price
- $30,800.00
- Regular price
-