DESCRIPTION

Characteristics

start INTERIOR VIRTUAL TOUR

EQE SUV 2024 EQE SUV 350 4MATIC Pioneer Edition 4WD (613km) R19 350 4MATIC Luxary Edition 4WD (595km) R20 500 4MATIC 4WD (609km) R20 500 4MATIC Pioner Edition 4WD (609km) R19 500 4MATIC Luxary Edition 4WD (609km) R20 500 4MATIC Ultimate Edition 4WD (609km) R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Pure electric range (km) 613 595 609 609 609 609
Pure electric range (km) CLTC 613 595 609 609 609 609
Battery capacity (kWh) 93.2 93.2 96.1 96.1 96.1 96.1
Total motor power (kW) 215 215 300 300 300 300
Total motor horsepower (Ps) 292 292 408 408 408 408
Maximum speed (km/h) 200 200 200 200 200 200
Front tire size 235/55 R19 255/45 R20 255/45 R20 235/55 R19 255/45 R20 255/45 R20
Rear tire size 235/55 R19 255/45 R20 255/45 R20 235/55 R19 255/45 R20 255/45 R20
Wheelbase(mm) 3030 3030 3030 3030 3030 3030
Front wheel track (mm) 1654 1649 1649 1649 1649 1649
Curb weight(kg) 2585 2600 2560 2560 2560 2560
Full load mass (kg) 3065 3065 3065 3065 3065 3065
Առավելագույն քաշ (կգ) 3065 3065 3065 3065 3065 3065

 

Characteristics

start INTERIOR VIRTUAL TOUR

EQE SUV 2024 EQE SUV 350 4MATIC Pioneer Edition 4WD (613km) R19 350 4MATIC Luxary Edition 4WD (595km) R20 500 4MATIC 4WD (609km) R20 500 4MATIC Pioner Edition 4WD (609km) R19 500 4MATIC Luxary Edition 4WD (609km) R20 500 4MATIC Ultimate Edition 4WD (609km) R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Pure electric range (km) 613 595 609 609 609 609
Pure electric range (km) CLTC 613 595 609 609 609 609
Battery capacity (kWh) 93.2 93.2 96.1 96.1 96.1 96.1
Total motor power (kW) 215 215 300 300 300 300
Total motor horsepower (Ps) 292 292 408 408 408 408
Maximum speed (km/h) 200 200 200 200 200 200
Front tire size 235/55 R19 255/45 R20 255/45 R20 235/55 R19 255/45 R20 255/45 R20
Rear tire size 235/55 R19 255/45 R20 255/45 R20 235/55 R19 255/45 R20 255/45 R20
Wheelbase(mm) 3030 3030 3030 3030 3030 3030
Front wheel track (mm) 1654 1649 1649 1649 1649 1649
Curb weight(kg) 2585 2600 2560 2560 2560 2560
Full load mass (kg) 3065 3065 3065 3065 3065 3065
Առավելագույն քաշ (կգ) 3065 3065 3065 3065 3065 3065

 

Dragon Motors China by Dragon Motors China

Mercedes-Benz EQE SUV

Regular price
$51,800.00
Sale price
$51,800.00
Regular price
Model:

Check Out These Related Products