DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
EQS 2023 | facelift EQS 450+ Pioneer edition RWD (813km) R20 | EQS 450+ Luxury Edition RWD (813km) R20 | EQS 580 4MATIC 4WD (720km) R21 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
Pure electric range (km) | 813 | 813 | 720 |
Pure electric range (km) CLTC | 813 | 813 | 720 |
Battery capacity (kWh) | 111․8 | 111․8 | 111․8 |
Total motor power (kW) | 245 | 245 | 380 |
Total motor horsepower (Ps) | 333 | 333 | 517 |
Maximum speed (km/h) | 200 | 200 | 200 |
Front tire size | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Rear tire size | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Wheelbase(mm) | 3210 | 3210 | 3210 |
Front wheel track (mm) | 1667 | 1667 | 1667 |
Curb weight(kg) | 2490 | 2530 | 2690 |
Full load mass (kg) | 3025 | 30255 | 3135 |
Characteristics
start INTERIOR VIRTUAL TOUR
EQS 2023 | facelift EQS 450+ Pioneer edition RWD (813km) R20 | EQS 450+ Luxury Edition RWD (813km) R20 | EQS 580 4MATIC 4WD (720km) R21 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
Pure electric range (km) | 813 | 813 | 720 |
Pure electric range (km) CLTC | 813 | 813 | 720 |
Battery capacity (kWh) | 111․8 | 111․8 | 111․8 |
Total motor power (kW) | 245 | 245 | 380 |
Total motor horsepower (Ps) | 333 | 333 | 517 |
Maximum speed (km/h) | 200 | 200 | 200 |
Front tire size | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Rear tire size | 255/45 R20 | 255/45 R20 | 265/40 R21 |
Wheelbase(mm) | 3210 | 3210 | 3210 |
Front wheel track (mm) | 1667 | 1667 | 1667 |
Curb weight(kg) | 2490 | 2530 | 2690 |
Full load mass (kg) | 3025 | 30255 | 3135 |
Dragon Motors China
by
Dragon Motors China
Mercedes-Benz EQS Model 2023
- Regular price
- $81,800.00
- Sale price
- $81,800.00
- Regular price
-