DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Song PLUS 2024 FWD Honor Edition EV | (520km) Luxury edition R19 | (520km) Premium edition R19 | (520km) Flagship edition R19 | (605km) Flagship PLUS R19 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 520 | 520 | 520 | 605 |
Pure electric range (km) CLTC | 520 | 520 | 520 | 605 |
Battery capacity (kWh) | 71․8 | 71.8 | 71.8 | 87.04 |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 218 |
Maximum speed (km/h) | 175 | 175 | 175 | 175 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 |
Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 |
Curb weight(kg) | 1920 | 1920 | 1920 | 2050 |
Full load mass (kg) | 2295 | 2295 | 2295 | 2425 |
Characteristics
start INTERIOR VIRTUAL TOUR
Song PLUS 2024 FWD Honor Edition EV | (520km) Luxury edition R19 | (520km) Premium edition R19 | (520km) Flagship edition R19 | (605km) Flagship PLUS R19 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 520 | 520 | 520 | 605 |
Pure electric range (km) CLTC | 520 | 520 | 520 | 605 |
Battery capacity (kWh) | 71․8 | 71.8 | 71.8 | 87.04 |
Total motor power (kW) | 150 | 150 | 150 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 218 |
Maximum speed (km/h) | 175 | 175 | 175 | 175 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 |
Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 |
Curb weight(kg) | 1920 | 1920 | 1920 | 2050 |
Full load mass (kg) | 2295 | 2295 | 2295 | 2425 |
Dragon Motors China
by
Dragon Motors China
BYD Song PLUS
- Regular price
- $22,900.00
- Sale price
- $22,900.00
- Regular price
-