















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
U8 | 2024 off-road player version | 2023 Deluxe |
---|---|---|
Energy Type | Extended Range | Extended Range |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 120 | 124 |
Pure electric range (km) CLTC | 120 | 124 |
Battery capacity (kWh) | 49.05 | 49.05 |
Total motor power (kW) | 880 | 880 |
Total motor horsepower (Ps) | 1197 | 1197 |
Maximum speed (km/h) | 190 | 200 |
Front tire size |
285/55 R20
|
275/50 R22
|
Rear tire size |
285/55 R20
|
275/50 R22
|
Wheelbase(mm) | 3050 | 3050 |
Front wheel track (mm) | 1764 | 1740 |
Curb weight(kg) | 3490 | 3460 |
Full load mass (kg) | 4170 | 3985 |
Length x width x height (mm)) | 5325x2095x1940 | 5319x2050x1930 |
Characteristics
start INTERIOR VIRTUAL TOUR
U8 | 2024 off-road player version | 2023 Deluxe |
---|---|---|
Energy Type | Extended Range | Extended Range |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 120 | 124 |
Pure electric range (km) CLTC | 120 | 124 |
Battery capacity (kWh) | 49.05 | 49.05 |
Total motor power (kW) | 880 | 880 |
Total motor horsepower (Ps) | 1197 | 1197 |
Maximum speed (km/h) | 190 | 200 |
Front tire size |
285/55 R20
|
275/50 R22
|
Rear tire size |
285/55 R20
|
275/50 R22
|
Wheelbase(mm) | 3050 | 3050 |
Front wheel track (mm) | 1764 | 1740 |
Curb weight(kg) | 3490 | 3460 |
Full load mass (kg) | 4170 | 3985 |
Length x width x height (mm)) | 5325x2095x1940 | 5319x2050x1930 |
Dragon Motors China
by
Dragon Motors China
U8
- Regular price
- $213,000.00
- Sale price
- $213,000.00
- Regular price
-
Couldn't load pickup availability







