DESCRIPTION

Characteristics

Toyota Bz 3x  2025 430 Air 2025 430 Air+  2025 520 Pro+ 
Energy Type Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 430 430 520
Pure electric range (km) CLTC 430 430 520
Battery capacity (kWh) 50 50 58,3
Total motor power (kW) 150 150 150
Total motor horsepower (Ps) 204 204 204
Maximum speed (km/h) 160 160 160
Front tire size 215/55 R18 215/55 R18 215/55 R18
Rear tire size 215/55 R18 215/55 R18 215/55 R18
Wheelbase(mm) 1600 1600 1600
Front wheel track (mm) 1600 1600 1600
Curb weight(kg) 1690 1690 1745
Full load mass (kg) 2100 2100 2185
Length x width x height (mm) 4600x1850x1660 4600x1850x1660 4600x1850x1660

Toyota Bz  3X  2025 520 Pro+   2025 520 Pro Intelligent Driving   2025 520 Pro+ Intelligent  Bozhi 3X 2025 610 Max 
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 520 520 520 610
Pure electric range (km) CLTC 520 520 520 610
Battery capacity (kWh) 58,3 58,3 58,3 67,9
Total motor power (kW) 150 150 150 165
Total motor horsepower (Ps) 204 204 204 224
Maximum speed (km/h) 160 160 160 160
Front tire size
215/55 R18
215/55 R18 215/55 R18
225/45 R19
Rear tire size 215/55 R18 215/55 R18 215/55 R18 225/45 R19
Wheelbase(mm) 1600 1600 1600 1600
Front wheel track (mm) 1600 1600 1600 1600
Curb weight(kg) 1760 1745 1745 1835
Full load mass (kg) 2185 2185 2185 2250
Length x width x height (mm) 4600x1850x1645 4600x1875x1645 4600x1875x1645 4600x1850x1645
.

 

Characteristics

Toyota Bz 3x  2025 430 Air 2025 430 Air+  2025 520 Pro+ 
Energy Type Pure Electric Pure Electric Pure Electric
Body structure
5-door 5-seater SUV
5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 430 430 520
Pure electric range (km) CLTC 430 430 520
Battery capacity (kWh) 50 50 58,3
Total motor power (kW) 150 150 150
Total motor horsepower (Ps) 204 204 204
Maximum speed (km/h) 160 160 160
Front tire size 215/55 R18 215/55 R18 215/55 R18
Rear tire size 215/55 R18 215/55 R18 215/55 R18
Wheelbase(mm) 1600 1600 1600
Front wheel track (mm) 1600 1600 1600
Curb weight(kg) 1690 1690 1745
Full load mass (kg) 2100 2100 2185
Length x width x height (mm) 4600x1850x1660 4600x1850x1660 4600x1850x1660

Toyota Bz  3X  2025 520 Pro+   2025 520 Pro Intelligent Driving   2025 520 Pro+ Intelligent  Bozhi 3X 2025 610 Max 
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 520 520 520 610
Pure electric range (km) CLTC 520 520 520 610
Battery capacity (kWh) 58,3 58,3 58,3 67,9
Total motor power (kW) 150 150 150 165
Total motor horsepower (Ps) 204 204 204 224
Maximum speed (km/h) 160 160 160 160
Front tire size
215/55 R18
215/55 R18 215/55 R18
225/45 R19
Rear tire size 215/55 R18 215/55 R18 215/55 R18 225/45 R19
Wheelbase(mm) 1600 1600 1600 1600
Front wheel track (mm) 1600 1600 1600 1600
Curb weight(kg) 1760 1745 1745 1835
Full load mass (kg) 2185 2185 2185 2250
Length x width x height (mm) 4600x1850x1645 4600x1875x1645 4600x1875x1645 4600x1850x1645
.

 

Dragon Motors China by Dragon Motors China

Toyota 3X

Regular price
$888,888.00
Sale price
$888,888.00
Regular price
Selection will add $0.00 to the price

Check Out These Related Products