DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Volkswagen ID.4 CROZZ 2024 facelift PURE+ RWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 80.4 |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Maximum speed (km/h) | 160 |
Front tire size | 235/50 R19 |
Rear tire size | 255/50 R19 |
Wheelbase(mm) | 2765 |
Front wheel track (mm) | 1587 |
Curb weight(kg) | 2130 |
Full load mass (kg) | 2600 |
Characteristics
start INTERIOR VIRTUAL TOUR
Volkswagen ID.4 CROZZ 2024 facelift PURE+ RWD |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 80.4 |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Maximum speed (km/h) | 160 |
Front tire size | 235/50 R19 |
Rear tire size | 255/50 R19 |
Wheelbase(mm) | 2765 |
Front wheel track (mm) | 1587 |
Curb weight(kg) | 2130 |
Full load mass (kg) | 2600 |
Dragon Motors China
by
Dragon Motors China
Volkswagen ID.4 CROZZ 2024 facelift PURE+ RWD
- Regular price
- $29,900.00
- Sale price
- $29,900.00
- Regular price
-