DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Wuling Bingo 2023 FWD | (333km) Lingxi Internet+ R15 | (410km) Lingxi Premium Edition R15 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Pure electric range (km) | 333 | 410 |
Pure electric range (km) CLTC | 333 | 410 |
Battery capacity (kWh) | 31.9 | 37.9 |
Total motor power (kW) | 50 | 50 |
Total motor horsepower (Ps) | 68 | 68 |
Maximum speed (km/h) | 120 | 130 |
Front tire size | 185/60 R15 | 185/60 R15 |
Rear tire size | 185/60 R15 | 185/60 R15 |
Wheelbase(mm) | 2560 | 2560 |
Front wheel track (mm) | 1488 | 1488 |
Curb weight(kg) | 1125 | 1185 |
Full load mass (kg) | 1460 | 1515 |
Characteristics
start INTERIOR VIRTUAL TOUR
Wuling Bingo 2023 FWD | (333km) Lingxi Internet+ R15 | (410km) Lingxi Premium Edition R15 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
Pure electric range (km) | 333 | 410 |
Pure electric range (km) CLTC | 333 | 410 |
Battery capacity (kWh) | 31.9 | 37.9 |
Total motor power (kW) | 50 | 50 |
Total motor horsepower (Ps) | 68 | 68 |
Maximum speed (km/h) | 120 | 130 |
Front tire size | 185/60 R15 | 185/60 R15 |
Rear tire size | 185/60 R15 | 185/60 R15 |
Wheelbase(mm) | 2560 | 2560 |
Front wheel track (mm) | 1488 | 1488 |
Curb weight(kg) | 1125 | 1185 |
Full load mass (kg) | 1460 | 1515 |
Dragon Motors China
by
Dragon Motors China
Wuling Bingo
- Regular price
- $13,900.00
- Sale price
- $13,900.00
- Regular price
-