













DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Yizhen L380 2025 | (570km) 2WD Excellence Edition | (650km) 4WD flagship version | (825km) 2WD Extraordinary Edition | (805km) 4WD flagship version | (805km) 4WD Collector's Edition |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 6-seater MPV
|
5-door 6-seater MPV | 5-door 6-seater MPV | 5-door 6-seater MPV | 5-door 6-seater MPV |
Pure electric range (km) | 570 | 650 | 825 | 805 | 805 |
Battery capacity (kWh) | 100 | 116 | 140 | 140 | 140 |
Total motor power (kW) | 200 | 400 | 200 | 400 | 400 |
Total motor horsepower (Ps) | 272 | 544 | 272 | 544 | 544 |
Maximum speed (km/h) | 170 | 180 | 170 | 180 | 180 |
Front tire size |
235/60 R18
|
235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size |
255/60 R18
|
255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Wheelbase(mm) | 3185 | 3185 | 3185 | 3185 | 3185 |
Front wheel track (mm) | 1747 | 1747 | 1747 | 1747 | 1747 |
Curb weight(kg) | 2805 | 3100 | 3025 | 3130 | 3180 |
Full load mass (kg) | 3425 | 3580 | 3630 | 3620 | 3620 |
Length x width x height (mm) | 5316x1998x1940 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 |
Characteristics
start INTERIOR VIRTUAL TOUR
Yizhen L380 2025 | (570km) 2WD Excellence Edition | (650km) 4WD flagship version | (825km) 2WD Extraordinary Edition | (805km) 4WD flagship version | (805km) 4WD Collector's Edition |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 6-seater MPV
|
5-door 6-seater MPV | 5-door 6-seater MPV | 5-door 6-seater MPV | 5-door 6-seater MPV |
Pure electric range (km) | 570 | 650 | 825 | 805 | 805 |
Battery capacity (kWh) | 100 | 116 | 140 | 140 | 140 |
Total motor power (kW) | 200 | 400 | 200 | 400 | 400 |
Total motor horsepower (Ps) | 272 | 544 | 272 | 544 | 544 |
Maximum speed (km/h) | 170 | 180 | 170 | 180 | 180 |
Front tire size |
235/60 R18
|
235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size |
255/60 R18
|
255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Wheelbase(mm) | 3185 | 3185 | 3185 | 3185 | 3185 |
Front wheel track (mm) | 1747 | 1747 | 1747 | 1747 | 1747 |
Curb weight(kg) | 2805 | 3100 | 3025 | 3130 | 3180 |
Full load mass (kg) | 3425 | 3580 | 3630 | 3620 | 3620 |
Length x width x height (mm) | 5316x1998x1940 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 | 5316x1998x1920 |
Dragon Motors China
by
Dragon Motors China
Yizhen L380
- Regular price
- $57,000.00
- Sale price
- $57,000.00
- Regular price
-
Couldn't load pickup availability






