





















DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Zeekr 7X 2025 | 75kWh RWD Smart Driving Edition | 100kWh Long Range RWD Smart | 100kWh Long Range 4WD Smart |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 605 | 780 | 705 |
Pure electric range (km) CLTC | 605 | 780 | 705 |
Battery capacity (kWh) | 310 | 310 | 310 |
Total motor power (kW) | 422 | 422 | 646 |
Total motor horsepower (Ps) | 210 | 210 | 210 |
Front tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Rear tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Wheelbase(mm) | 2925 | 2925 | 2925 |
Front wheel track (mm) | 1649 | 1649 | 1649 |
Curb weight(kg) | 2298 | 2298 | 2298 |
Full load mass (kg) | 2800 | 2800 | 2800 |
Length x width x height (mm) | 4825x1930x1666 | 4825x1930x1666 | 4825x1930x1666 |
Characteristics
start INTERIOR VIRTUAL TOUR
Zeekr 7X 2025 | 75kWh RWD Smart Driving Edition | 100kWh Long Range RWD Smart | 100kWh Long Range 4WD Smart |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure |
5-door 5-seater SUV
|
5-door 5-seater SUV
|
5-door 5-seater SUV
|
Pure electric range (km) | 605 | 780 | 705 |
Pure electric range (km) CLTC | 605 | 780 | 705 |
Battery capacity (kWh) | 310 | 310 | 310 |
Total motor power (kW) | 422 | 422 | 646 |
Total motor horsepower (Ps) | 210 | 210 | 210 |
Front tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Rear tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Wheelbase(mm) | 2925 | 2925 | 2925 |
Front wheel track (mm) | 1649 | 1649 | 1649 |
Curb weight(kg) | 2298 | 2298 | 2298 |
Full load mass (kg) | 2800 | 2800 | 2800 |
Length x width x height (mm) | 4825x1930x1666 | 4825x1930x1666 | 4825x1930x1666 |
Dragon Motors China
by
Dragon Motors China
ZEEKR 7X
- Regular price
- $45,800.00
- Sale price
- $45,800.00
- Regular price
-
Couldn't load pickup availability










