DESCRIPTION
特点
start INTERIOR VIRTUAL TOUR
BYD Seagull 2024 Flying 405km |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 38.88 |
Total motor power (kW) | 55 |
Total motor horsepower (Ps) | 75 |
Maximum speed (km/h) | 130 |
Front tire size | 175/55 R16 |
Rear tire size | 175/55 R16 |
Wheelbase(mm) | 2500 |
Front wheel track (mm) | 1500 |
Curb weight(kg) | 1240 |
Full load mass (kg) | 1540 |
特点
start INTERIOR VIRTUAL TOUR
BYD Seagull 2024 Flying 405km |
---|
Energy Type | Pure Electric |
Body structure | 5-door 5-seater SUV |
Battery capacity (kWh) | 38.88 |
Total motor power (kW) | 55 |
Total motor horsepower (Ps) | 75 |
Maximum speed (km/h) | 130 |
Front tire size | 175/55 R16 |
Rear tire size | 175/55 R16 |
Wheelbase(mm) | 2500 |
Front wheel track (mm) | 1500 |
Curb weight(kg) | 1240 |
Full load mass (kg) | 1540 |
Dragon Motors China
by
Dragon Motors China
BYD Seagull 405km Flying
- 定價
- $16,900.00
- 售價
- $16,900.00
- 定價
-